Description
It is used to reduce pain and inflammation in conditions like:
- Rheumatoid arthritis
- Ankylosing spondylitis
- Osteoarthritis.
- It may also be used to relieve muscle pain, back pain, toothache, or pain in the ear and throat.
It is used to reduce pain and inflammation in conditions like:
Settings | ACTINAC PLUS TABS remove | Ampiclox Capsules remove | Ascard 75 Tablets remove | Artemether Syrup 60ml ARH-L remove | Bisoprolol 5mg Novartis remove | ALBENDAZOLE ALBASOL TABLETS remove |
---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
SKU | ||||||
Rating | ||||||
Price | Sh4,000.00 | Sh10,000.00 | Sh3,000.00 | Sh4,000.00 | Sh5,000.00 | Sh2,000.00 |
Stock | ||||||
Availability | ||||||
Add to cart | ||||||
Description | Treats bacterial infections of the:
| |||||
Content | It is used to reduce pain and inflammation in conditions like:
| AMPICLOX CAPSULE contains two antibiotics, namely: Ampicillin and Cloxacillin. AMPICLOX CAPSULE works by preventing the formation of bacterial cell covering, which is necessary for their survival. Thereby kills the bacteria and helps in treating and preventing bacterial infections | Ascard belongs to the category of Anti-platelet and Anti-coagulant drugs. It prevents blood clots and helps the blood in flowing smoothly. It is primarily used for the prevention of cardiovascular diseases and to relieve muscle aches, toothaches, and headaches. | Artemether(Coartem) generic Artemether is a potent and quick-acting antimalarial agent, used for treating chloroquine-resistant falciparum malaria, including cerebral malaria. | Bisoprolol fumarate is indicated for treatment of stable chronic heart failure with reduced systolic left ventricular function in addition to ACE inhibitors, and diuretics, and optionally cardiac glycosides. In addition, Bisoprolol fumarate 5 mg is indicated for treatment of hypertension and ischemic heart disease (angina pectoris). | Albendazole is used for deworming effective on worms such as pork tapeworm, beef tapeworms. |
Weight | ||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
Additional information |
Reviews
There are no reviews yet.