Description
Here are the main uses of a digital BP machine:
- Blood Pressure Measurement
- Monitoring Hypertension
- Monitoring Hypotension
- At-Home Monitoring
- Diagnosis of Hypertension or Hypotension
- Preventive Health Checks
Sh75,000.00
A digital blood pressure (BP) machine, also known as a digital blood pressure monitor or electronic sphygmomanometer, is a medical device used to measure and monitor blood pressure levels.
Here are the main uses of a digital BP machine:
Settings | BP MACHINE DIGITAL 1's remove | AMLO DENK 10MG remove | AUXILLARY CRUTCH SMALL remove | AEROCORT INHALER 200MD remove | ACCU CHEK ACTIVE MACHINE remove | ARM SLING CHILD LARGE remove |
---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
SKU | ||||||
Rating | ||||||
Price | Sh75,000.00 | Sh18,000.00 | Sh40,000.00 | Sh17,000.00 | Sh45,000.00 | Sh15,000.00 |
Stock | ||||||
Availability | ||||||
Add to cart | ||||||
Description | A digital blood pressure (BP) machine, also known as a digital blood pressure monitor or electronic sphygmomanometer, is a medical device used to measure and monitor blood pressure levels. | AMLO DENK is a medication that contains the active ingredient amlodipine, which belongs to a class of drugs known as calcium channel blockers. Amlodipine works by relaxing and widening blood vessels, which can improve blood flow and lower blood pressure. | Auxiliary crutches are a type of crutches that are designed to provide support and stability to people with mobility issues. They are typically used by individuals who have suffered an injury or are recovering from surgery, and need to support some of their body weight while walking. | An arm sling is a type of medical device used to immobilise and support the arm and shoulder after an injury or surgery. The arm sling child is specifically designed for children | ||
Content |
Here are the main uses of a digital BP machine:
| Some common uses are:
| Here are some of the uses of small auxiliary crutches:
|
|
| Used for a variety of purposes, including:
|
Weight | ||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
Additional information |
Reviews
There are no reviews yet.