Description
Here are the primary uses of Candid-B Cream:
- Fungal Skin Infections
- Inflammatory Skin Conditions
Sh5,000.00
Candid-B Cream is a topical medication that contains two active ingredients: Clotrimazole and Beclometasone Dipropionate. It is commonly used to treat certain skin conditions
Here are the primary uses of Candid-B Cream:
| Settings | CANDID B CREAM remove | Acrason Cream 10mg remove | Aciclovar Eye Ointment remove | AMBRODIL DROPS 15ML remove | Acetazolamide Tablets 250mg remove | Bisoprolol 5mg Novartis remove |
|---|---|---|---|---|---|---|
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| SKU | ||||||
| Rating | ||||||
| Price | Sh5,000.00 | Sh3,750.00 | Sh4,000.00 | Sh2,500.00 | Sh20,000.00 | Sh5,000.00 |
| Stock | ||||||
| Availability | ||||||
| Add to cart | ||||||
| Description | Candid-B Cream is a topical medication that contains two active ingredients: Clotrimazole and Beclometasone Dipropionate. It is commonly used to treat certain skin conditions |
|
| |||
| Content | Here are the primary uses of Candid-B Cream:
| Acrason Cream is used for corticosteroid-responsive dermatoses, candidiasis, tinea versicolor, folliculitis, furunculosis, paronychia and minor bacterial skin infections. | Acyclovir Eye Ointment is an antiviral medicine which treats eye infections caused by Herpes simplex virus. It works by preventing the multiplication of the virus on the surface of your eyeball (cornea). This stops the production of new viruses and clears up your eye infection. | It is used to treat
| Acetazolamide 250mg Tablets contain the active substance Acetazolamide. This belongs to a group of medicines known as carbonic anhydrase inhibitors. | Bisoprolol fumarate is indicated for treatment of stable chronic heart failure with reduced systolic left ventricular function in addition to ACE inhibitors, and diuretics, and optionally cardiac glycosides. In addition, Bisoprolol fumarate 5 mg is indicated for treatment of hypertension and ischemic heart disease (angina pectoris). |
| Weight | ||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
| Additional information |
Reviews
There are no reviews yet.