Description
Here are the primary uses of Candid Cream:
- Fungal Skin Infections:
- Inflammatory Skin Conditions:
Sh5,000.00
Candid Cream is a topical medication that contains two active ingredients: Clotrimazole and Beclometasone Dipropionate. It is commonly used to treat certain skin conditions
Here are the primary uses of Candid Cream:
| Settings | CANDID CREAM 20gm remove | AMBROX DROPS 15ML remove | Aciclovar Eye Ointment remove | Atenolol 50 Anol remove | ALBENDAZOLE ALBASOL TABLETS remove | AMBRODIL SYRP 100ml remove |
|---|---|---|---|---|---|---|
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| SKU | ||||||
| Rating | ||||||
| Price | Sh5,000.00 | Sh2,500.00 | Sh4,000.00 | Sh4,000.00 | Sh2,000.00 | Sh2,500.00 |
| Stock | ||||||
| Availability | ||||||
| Add to cart | ||||||
| Description | Candid Cream is a topical medication that contains two active ingredients: Clotrimazole and Beclometasone Dipropionate. It is commonly used to treat certain skin conditions | Ambroxol drops are a medicine used to treat respiratory conditions that involve the production of excess mucus, such as bronchitis, chronic obstructive pulmonary disease (COPD), asthma, and other conditions that affect the lungs and airways. |
| |||
| Content | Here are the primary uses of Candid Cream:
| The main uses of Ambroxol drops include:
| Acyclovir Eye Ointment is an antiviral medicine which treats eye infections caused by Herpes simplex virus. It works by preventing the multiplication of the virus on the surface of your eyeball (cornea). This stops the production of new viruses and clears up your eye infection. | Anol 50mg Tablet belongs to a group of medicines called beta-blockers. It is used to treat high blood pressure (hypertension), angina (heart-related chest pain), irregular heart rhythms (arrhythmia). It also helps to prevent future heart attacks and stroke and migraines. | Albendazole is used for deworming effective on worms such as pork tapeworm, beef tapeworms. | Used for treating
|
| Weight | ||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
| Additional information |
Reviews
There are no reviews yet.