Description
Here are some of the uses of ASOMEX D:
- Treatment of hypertension
- Reducing the risk of cardiovascular events
- Management of kidney disease
Sh20,000.00
ASOMEX D is a medication that combines two active ingredients: amlodipine besylate and olmesartan medoxomil. It is used to treat high blood pressure (hypertension) in adults.
Here are some of the uses of ASOMEX D:
Settings | ASOMEX D remove | Ampiclox Syrup remove | Acrason Cream 10mg remove | Ascard 75 Tablets remove | AMBRODIL DROPS 15ML remove | Artemether Syrup 60ml ARH-L remove |
---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
SKU | ||||||
Rating | ||||||
Price | Sh20,000.00 | Sh2,500.00 | Sh3,750.00 | Sh3,000.00 | Sh2,500.00 | Sh4,000.00 |
Stock | ||||||
Availability | ||||||
Add to cart | ||||||
Description | ASOMEX D is a medication that combines two active ingredients: amlodipine besylate and olmesartan medoxomil. It is used to treat high blood pressure (hypertension) in adults. | |||||
Content | Here are some of the uses of ASOMEX D:
| It is a powder containing Ampicillin trihydrate B.P. and Cloxacillin. When dispensed as directed each 5 ml of the suspension contains the equivalent of 125 mg Ampicillin and 125 mg Cloxacillin. It is used to treat Infections caused by susceptible organisms where a mixed infection is present and includes penicillin-resistant staphylococci. | Acrason Cream is used for corticosteroid-responsive dermatoses, candidiasis, tinea versicolor, folliculitis, furunculosis, paronychia and minor bacterial skin infections. | Ascard belongs to the category of Anti-platelet and Anti-coagulant drugs. It prevents blood clots and helps the blood in flowing smoothly. It is primarily used for the prevention of cardiovascular diseases and to relieve muscle aches, toothaches, and headaches. | It is used to treat
| Artemether(Coartem) generic Artemether is a potent and quick-acting antimalarial agent, used for treating chloroquine-resistant falciparum malaria, including cerebral malaria. |
Weight | ||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
Additional information |
Reviews
There are no reviews yet.