Description
Here are some of the main uses of Paracetamol Elixir:
- Pain relief
- Fever reduction
- Flu and cold symptoms
- Post-vaccination pain and fever
- Children’s pain relief
Sh5,000.00
Paracetamol Elixir is a liquid formulation of the commonly used medication paracetamol (also known as acetaminophen). It is primarily used to relieve pain and reduce fever
Here are some of the main uses of Paracetamol Elixir:
| Settings | BELLS PARACETAMOL ELIXIR 60ML BOTTLE remove | AMOL G 10gm remove | ACTINAC PLUS TABS remove | BELLS ANTACID 200ML SYP BOTTLE remove | Anusol Ointment remove | Amoxyclav Spotcav 375mg Tablets remove |
|---|---|---|---|---|---|---|
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| SKU | ||||||
| Rating | ||||||
| Price | Sh5,000.00 | Sh3,500.00 | Sh4,000.00 | Sh7,000.00 | Sh14,000.00 | Sh9,000.00 |
| Stock | ||||||
| Availability | ||||||
| Add to cart | ||||||
| Description | Paracetamol Elixir is a liquid formulation of the commonly used medication paracetamol (also known as acetaminophen). It is primarily used to relieve pain and reduce fever | Betamethasone valerate is a synthetic glucocorticoid steroid that is primarily used to treat various skin conditions such as eczema, dermatitis, psoriasis, and other inflammatory skin disorders. | Bell's Antacid 200ml syrup is a product commonly used to relieve symptoms of acid indigestion, heartburn, and upset stomach. | It is used to treat infections of:
| ||
| Content |
Here are some of the main uses of Paracetamol Elixir:
| Reduces:
| It is used to reduce pain and inflammation in conditions like:
|
Here are some of the common uses of Bell's Antacid syrup:
| Anusol provides fast and long lasting relief when you need it the most. Anusol Ointment 25 g soothes the pain and irritation of external piles and other related conditions around the bottom. | Amoxyclav 375 Tablet is a penicillin-type of antibiotic that helps your body fight infections caused by bacteria. It will not work for viral infections such as the common cold. |
| Weight | ||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
| Additional information |
Reviews
There are no reviews yet.