Description
Some common uses of Betacort cream include:
- Eczema
- Dermatitis
- Psoriasis
- Allergic Reactions
- Insect Bites and Stings
Sh2,500.00
Betacort cream is a topical medication that contains the active ingredient betamethasone, which is a potent corticosteroid. It is used to treat various skin conditions that involve inflammation, itching, and redness
Some common uses of Betacort cream include:
Settings | BETACORT N 15gm remove | Bisoprolol 5mg Novartis remove | ALBENDAZOLE ALBASOL TABLETS remove | ACTINAC PLUS TABS remove | Atorvastatin 20mg Lipicure remove | Artequick Tablets remove |
---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
SKU | ||||||
Rating | ||||||
Price | Sh2,500.00 | Sh5,000.00 | Sh2,000.00 | Sh4,000.00 | Sh4,000.00 | Sh11,000.00 |
Stock | ||||||
Availability | ||||||
Add to cart | ||||||
Description | Betacort cream is a topical medication that contains the active ingredient betamethasone, which is a potent corticosteroid. It is used to treat various skin conditions that involve inflammation, itching, and redness | |||||
Content | Some common uses of Betacort cream include:
| Bisoprolol fumarate is indicated for treatment of stable chronic heart failure with reduced systolic left ventricular function in addition to ACE inhibitors, and diuretics, and optionally cardiac glycosides. In addition, Bisoprolol fumarate 5 mg is indicated for treatment of hypertension and ischemic heart disease (angina pectoris). | Albendazole is used for deworming effective on worms such as pork tapeworm, beef tapeworms. | It is used to reduce pain and inflammation in conditions like:
| Lipicure 20 Tablet belongs to a group of medicines called statins. It is used to lower cholesterol and to reduce the risk of heart diseases. Cholesterol is a fatty substance that builds up in your blood vessels and causes narrowing, which may lead to a heart attack or stroke. | Artequick Tablet Is Used For The Treatment, Control, Prevention, & Improvement Of Malaria And; Acute Liver Injury |
Weight | ||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
Additional information |
Reviews
There are no reviews yet.