Description
MSM (Methylsulfonylmethane) is an organic source of sulfur which provides support for joint and connective tissues.*
MSM (Methylsulfonylmethane) is an organic source of sulfur which provides support for joint and connective tissues.*
Settings | 21ST JOINT SUPPORT remove | Vitamin E caps ENAT 400 remove | Ampicillin Capsules remove | Anusol Ointment remove | 21st Neurosupport 30's remove | Diclopar gel remove |
---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
SKU | ||||||
Rating | ||||||
Price | Sh22,000.00 | Sh23,000.00 | Sh8,000.00 | Sh14,000.00 | Sh12,000.00 | Sh3,500.00 |
Stock | ||||||
Availability | ||||||
Add to cart | ||||||
Description | ||||||
Content | MSM (Methylsulfonylmethane) is an organic source of sulfur which provides support for joint and connective tissues.* | ENAT 400 is used for the prevention and treatment of vitamin E deficiency. ENAT 400 is used for the prevention and treatment of vitamin E deficiency. | Ampicillin is used to treat a wide variety of bacterial infections. It is a penicillin-type antibiotic. It works by stopping the growth of bacteria. This antibiotic treats only bacterial infections. It will not work for viral infections (such as the common cold, or flu). | Anusol provides fast and long lasting relief when you need it the most. Anusol Ointment 25 g soothes the pain and irritation of external piles and other related conditions around the bottom. | 21st Century Neuro Complexa 30’s contains vitamins B1, B2, B3, B6, B12, Folic Acid, and Calcium. As a result, it Converts food to energy and maintains body tissues, the Central Nervous System and Peripheral Nervous System. | Diclopar-Activa is used in the treatment of localised forms of soft-tissue rheumatism (e.g. tendovaginitis, shoulder-hand syndrome, bursitis and periarthropathy), localised rheumatic diseases (e.g. osteo-arthritis of the spine and peripheral joints) and post-traumatic inflammation of the tendons, ligaments, muscles and joints (e.g. due to sprains, strains or bruises). |
Weight | ||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
Additional information |
Reviews
There are no reviews yet.