Description
21st century one Daily for:
- Memory support for age and gender
- Support bone strength
- breast health
- heart health
- Eye health
- Healthy blood pressure
21st century one Daily for:
Settings | 21ST ONE DAILY WOMEN'S remove | 21ST CENTURY GINSENG remove | Knee support remove | 21ST CENTURY ZINC CITRATE 50 remove | 21ST ONE DAILY ADULTS 50+ remove | 21ST CALCIUM SUPPORT 600+D remove |
---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
SKU | ||||||
Rating | ||||||
Price | Sh16,000.00 | Sh20,000.00 | Sh12,000.00 | Sh18,000.00 | Sh22,000.00 | Sh18,000.00 |
Stock | ||||||
Availability | ||||||
Add to cart | ||||||
Description | ||||||
Content | 21st century one Daily for:
|
| • Prevents sports and work related knee injury. • Give a proper support on compression. • Relieve pain and swelling. • Speeds up recovery. |
|
|
|
Weight | ||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
Additional information |
Reviews
There are no reviews yet.