Description
combination medications for use in both the ears and eyes may be prescribed for certain conditions, such as:
- Otitis Externa
- Eye Infections
- Allergic Reactions
- Ear and Eye Irritation
combination medications for use in both the ears and eyes may be prescribed for certain conditions, such as:
Settings | 220 BETA\NEO EAR\EYE remove | ALGIC P remove | Anusol Ointment remove | Diclopar gel remove | BENYLIN 4 FLU 100ML remove | Brufen Tablets remove |
---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
SKU | ||||||
Rating | ||||||
Price | Sh1,500.00 | Sh5,500.00 | Sh14,000.00 | Sh3,500.00 | Sh10,000.00 | Sh4,000.00 |
Stock | ||||||
Availability | ||||||
Add to cart | ||||||
Description | Benylin 4 Flu is a medication commonly used to relieve symptoms associated with the flu and common cold | |||||
Content | combination medications for use in both the ears and eyes may be prescribed for certain conditions, such as:
|
| Anusol provides fast and long lasting relief when you need it the most. Anusol Ointment 25 g soothes the pain and irritation of external piles and other related conditions around the bottom. | Diclopar-Activa is used in the treatment of localised forms of soft-tissue rheumatism (e.g. tendovaginitis, shoulder-hand syndrome, bursitis and periarthropathy), localised rheumatic diseases (e.g. osteo-arthritis of the spine and peripheral joints) and post-traumatic inflammation of the tendons, ligaments, muscles and joints (e.g. due to sprains, strains or bruises). | Common uses of Benylin 4 Flu may include:
| Brufen is indicated in periarticular conditions such as frozen shoulder (capsulitis), bursitis, tendonitis, tenosynovitis and low back pain; Brufen can also be used in soft tissue injuries such as sprains and strains. Brufen is also indicated for its analgesic effect in the relief of mild to moderate pain such as dysmenorrhoea, dental and post-operative pain and for symptomatic relief of headache, including migraine headache. |
Weight | ||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
Additional information |
Reviews
There are no reviews yet.