Description
Here are some common uses of Candesartan 16mg:
- Hypertension (High Blood Pressure)
- Heart Failure
Sh18,000.00
Candesartan is a medication primarily used to treat high blood pressure (hypertension) and heart failure. It belongs to a class of drugs called angiotensin II receptor blockers (ARBs), which work by relaxing blood vessels and reducing the strain on the heart.
Here are some common uses of Candesartan 16mg:
Settings | 253 CANDESARTAN 16MG ADERAN 30S remove | Aciclovir 200mg Tablets remove | ACTINAC PLUS TABS remove | Ascard 75 Tablets remove | Atorvastatin 20mg Lipicure remove | AMBRODIL SYRP 100ml remove |
---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
SKU | ||||||
Rating | ||||||
Price | Sh18,000.00 | Sh15,000.00 | Sh4,000.00 | Sh3,000.00 | Sh4,000.00 | Sh2,500.00 |
Stock | ||||||
Availability | ||||||
Add to cart | ||||||
Description | Candesartan is a medication primarily used to treat high blood pressure (hypertension) and heart failure. It belongs to a class of drugs called angiotensin II receptor blockers (ARBs), which work by relaxing blood vessels and reducing the strain on the heart. |
| ||||
Content | Here are some common uses of Candesartan 16mg:
| Aciclovir 200 mg Tablets contain a medicine called aciclovir. This belongs to a group of medicines called antivirals. It works by killing or stopping the growth of viruses. | It is used to reduce pain and inflammation in conditions like:
| Ascard belongs to the category of Anti-platelet and Anti-coagulant drugs. It prevents blood clots and helps the blood in flowing smoothly. It is primarily used for the prevention of cardiovascular diseases and to relieve muscle aches, toothaches, and headaches. | Lipicure 20 Tablet belongs to a group of medicines called statins. It is used to lower cholesterol and to reduce the risk of heart diseases. Cholesterol is a fatty substance that builds up in your blood vessels and causes narrowing, which may lead to a heart attack or stroke. | Used for treating
|
Weight | ||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
Additional information |
Reviews
There are no reviews yet.