Description
Here are some common uses of Candesartan 16mg:
- Hypertension (High Blood Pressure)
- Heart Failure
Sh18,000.00
Candesartan is a medication primarily used to treat high blood pressure (hypertension) and heart failure. It belongs to a class of drugs called angiotensin II receptor blockers (ARBs), which work by relaxing blood vessels and reducing the strain on the heart.
Here are some common uses of Candesartan 16mg:
Settings | 253 CANDESARTAN 16MG ADERAN 30S remove | ACNOTIN 10MG remove | OFLOX OZ 200\500 MG remove | AMBROX DROPS 15ML remove | ALBENDAZOLE ALBASOL TABLETS remove | Atenolol 50 Anol remove |
---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
SKU | ||||||
Rating | ||||||
Price | Sh18,000.00 | Sh38,000.00 | Sh7,000.00 | Sh2,500.00 | Sh2,000.00 | Sh4,000.00 |
Stock | ||||||
Availability | ||||||
Add to cart | ||||||
Description | Candesartan is a medication primarily used to treat high blood pressure (hypertension) and heart failure. It belongs to a class of drugs called angiotensin II receptor blockers (ARBs), which work by relaxing blood vessels and reducing the strain on the heart. | Ambroxol drops are a medicine used to treat respiratory conditions that involve the production of excess mucus, such as bronchitis, chronic obstructive pulmonary disease (COPD), asthma, and other conditions that affect the lungs and airways. | ||||
Content | Here are some common uses of Candesartan 16mg:
| Isotretinoin Capsule belongs to a group of medicines called retinoids, which are closely related to vitamin A derivative. It is used to treat:
| Used to treat:
| The main uses of Ambroxol drops include:
| Albendazole is used for deworming effective on worms such as pork tapeworm, beef tapeworms. | Anol 50mg Tablet belongs to a group of medicines called beta-blockers. It is used to treat high blood pressure (hypertension), angina (heart-related chest pain), irregular heart rhythms (arrhythmia). It also helps to prevent future heart attacks and stroke and migraines. |
Weight | ||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
Additional information |
Reviews
There are no reviews yet.