Description
Here are some of the specific uses of Azilin Syrup:
- Respiratory tract infections
- Ear infections
- Throat infections
- Urinary tract infections
Sh3,000.00
Azilin Syrup is an antibiotic medication that contains amoxicillin as its active ingredient. It is primarily used to treat bacterial infections in children and adults who have difficulty swallowing tablets or capsules.
Here are some of the specific uses of Azilin Syrup:
Settings | remove | AMBRODIL DROPS 15ML remove | AMINOPHYLINE TABLETS 100S remove | OFLOX OZ 200\500 MG remove | Ascard 75 Tablets remove | Atorvastatin 20mg Lipicure remove |
---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
SKU | ||||||
Rating | ||||||
Price | Sh3,000.00 | Sh2,500.00 | Sh4,000.00 | Sh7,000.00 | Sh3,000.00 | Sh4,000.00 |
Stock | ||||||
Availability | ||||||
Add to cart | ||||||
Description | Azilin Syrup is an antibiotic medication that contains amoxicillin as its active ingredient. It is primarily used to treat bacterial infections in children and adults who have difficulty swallowing tablets or capsules. | Aminophylline tablets are a type of medicine known as a bronchodilator, which is used to treat respiratory conditions such as asthma, chronic obstructive pulmonary disease (COPD), and other conditions that affect the lungs and airways. | ||||
Content | Here are some of the specific uses of Azilin Syrup:
| It is used to treat
| The main uses of Aminophylline tablets include:
| Used to treat:
| Ascard belongs to the category of Anti-platelet and Anti-coagulant drugs. It prevents blood clots and helps the blood in flowing smoothly. It is primarily used for the prevention of cardiovascular diseases and to relieve muscle aches, toothaches, and headaches. | Lipicure 20 Tablet belongs to a group of medicines called statins. It is used to lower cholesterol and to reduce the risk of heart diseases. Cholesterol is a fatty substance that builds up in your blood vessels and causes narrowing, which may lead to a heart attack or stroke. |
Weight | ||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
Additional information |
Reviews
There are no reviews yet.