Description
Here are some of the specific uses of Azilin Syrup:
- Respiratory tract infections
- Ear infections
- Throat infections
- Urinary tract infections
Sh3,000.00
Azilin Syrup is an antibiotic medication that contains amoxicillin as its active ingredient. It is primarily used to treat bacterial infections in children and adults who have difficulty swallowing tablets or capsules.
Here are some of the specific uses of Azilin Syrup:
| Settings | remove | Artequick Tablets remove | AMBRODIL DROPS 15ML remove | Ampiclox Capsules remove | Atenolol 50 Anol remove | ACNOTIN 10MG remove |
|---|---|---|---|---|---|---|
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| SKU | ||||||
| Rating | ||||||
| Price | Sh3,000.00 | Sh11,000.00 | Sh2,500.00 | Sh10,000.00 | Sh4,000.00 | Sh38,000.00 |
| Stock | ||||||
| Availability | ||||||
| Add to cart | ||||||
| Description | Azilin Syrup is an antibiotic medication that contains amoxicillin as its active ingredient. It is primarily used to treat bacterial infections in children and adults who have difficulty swallowing tablets or capsules. | Treats bacterial infections of the:
| ||||
| Content | Here are some of the specific uses of Azilin Syrup:
| Artequick Tablet Is Used For The Treatment, Control, Prevention, & Improvement Of Malaria And; Acute Liver Injury | It is used to treat
| AMPICLOX CAPSULE contains two antibiotics, namely: Ampicillin and Cloxacillin. AMPICLOX CAPSULE works by preventing the formation of bacterial cell covering, which is necessary for their survival. Thereby kills the bacteria and helps in treating and preventing bacterial infections | Anol 50mg Tablet belongs to a group of medicines called beta-blockers. It is used to treat high blood pressure (hypertension), angina (heart-related chest pain), irregular heart rhythms (arrhythmia). It also helps to prevent future heart attacks and stroke and migraines. | Isotretinoin Capsule belongs to a group of medicines called retinoids, which are closely related to vitamin A derivative. It is used to treat:
|
| Weight | ||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
| Additional information |
Reviews
There are no reviews yet.