Description
Burnox Cream is a topical treatment used to help
- heal minor burns
- scalds
- wounds
Sh2,500.00
The active ingredient in Burnox Cream is Silver Sulfadiazine, an antimicrobial agent that helps prevent infection in the skin. This cream creates a barrier against bacteria, allowing the wound to heal in a clean environment.
Burnox Cream is a topical treatment used to help
Settings | remove | Vitamin E caps ENAT 400 remove | Acne Free Cream remove | 21st Neurosupport 30's remove | Action Tablets remove | Anusol Ointment remove |
---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
SKU | ||||||
Rating | ||||||
Price | Sh2,500.00 | Sh23,000.00 | Sh9,000.00 | Sh12,000.00 | Sh10,000.00 | Sh14,000.00 |
Stock | ||||||
Availability | ||||||
Add to cart | ||||||
Description | The active ingredient in Burnox Cream is Silver Sulfadiazine, an antimicrobial agent that helps prevent infection in the skin. This cream creates a barrier against bacteria, allowing the wound to heal in a clean environment. | |||||
Content | Burnox Cream is a topical treatment used to help
| ENAT 400 is used for the prevention and treatment of vitamin E deficiency. ENAT 400 is used for the prevention and treatment of vitamin E deficiency. | This medication is used to treat mild to moderate acne. It may be used in combination with other acne treatments. When applied to the skin, benzoyl peroxide works by reducing the amount of acne-causing bacteria and by causing the skin to dry and peel | 21st Century Neuro Complexa 30’s contains vitamins B1, B2, B3, B6, B12, Folic Acid, and Calcium. As a result, it Converts food to energy and maintains body tissues, the Central Nervous System and Peripheral Nervous System. | Is a quality Aspirin, Paracetemol & Caffeine combination brand that promises quick relief from that pounding headache | Anusol provides fast and long lasting relief when you need it the most. Anusol Ointment 25 g soothes the pain and irritation of external piles and other related conditions around the bottom. |
Weight | ||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
Additional information |
Reviews
There are no reviews yet.