Description
It is used to reduce pain and inflammation in conditions like:
- Rheumatoid arthritis
- Ankylosing spondylitis
- Osteoarthritis.
- It may also be used to relieve muscle pain, back pain, toothache, or pain in the ear and throat.
It is used to reduce pain and inflammation in conditions like:
Settings | ACTINAC PLUS TABS remove | Atorvastatin 20mg Lipicure remove | Ampiclox Syrup remove | ACNOTIN 10MG remove | Ascard 75 Tablets remove | Atenolol 50 Anol remove |
---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
SKU | ||||||
Rating | ||||||
Price | Sh4,000.00 | Sh4,000.00 | Sh2,500.00 | Sh38,000.00 | Sh3,000.00 | Sh4,000.00 |
Stock | ||||||
Availability | ||||||
Add to cart | ||||||
Description | ||||||
Content | It is used to reduce pain and inflammation in conditions like:
| Lipicure 20 Tablet belongs to a group of medicines called statins. It is used to lower cholesterol and to reduce the risk of heart diseases. Cholesterol is a fatty substance that builds up in your blood vessels and causes narrowing, which may lead to a heart attack or stroke. | It is a powder containing Ampicillin trihydrate B.P. and Cloxacillin. When dispensed as directed each 5 ml of the suspension contains the equivalent of 125 mg Ampicillin and 125 mg Cloxacillin. It is used to treat Infections caused by susceptible organisms where a mixed infection is present and includes penicillin-resistant staphylococci. | Isotretinoin Capsule belongs to a group of medicines called retinoids, which are closely related to vitamin A derivative. It is used to treat:
| Ascard belongs to the category of Anti-platelet and Anti-coagulant drugs. It prevents blood clots and helps the blood in flowing smoothly. It is primarily used for the prevention of cardiovascular diseases and to relieve muscle aches, toothaches, and headaches. | Anol 50mg Tablet belongs to a group of medicines called beta-blockers. It is used to treat high blood pressure (hypertension), angina (heart-related chest pain), irregular heart rhythms (arrhythmia). It also helps to prevent future heart attacks and stroke and migraines. |
Weight | ||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
Additional information |
Reviews
There are no reviews yet.