Description
12 pieces per packet. Size 42- 54. Waist measurement 73- 122.
12 pieces per packet. Size 42- 54. Waist measurement 73- 122.
Settings | ADULT DIAPERS MEDIUM CUIDADO remove | Ascoril D syrup remove | Ampicillin Syrup remove | 21st Neurosupport 30's remove | Acne Free Cream remove | Diclopar gel remove |
---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
SKU | ||||||
Rating | ||||||
Price | Sh17,000.00 | Sh3,500.00 | Sh1,500.00 | Sh12,000.00 | Sh9,000.00 | Sh3,500.00 |
Stock | ||||||
Availability | ||||||
Add to cart | ||||||
Description | ||||||
Content | 12 pieces per packet. Size 42- 54. Waist measurement 73- 122. | Ascoril D Plus Sugar Free Syrup 100 ml belongs to a class of medication called 'cough and cold preparations' primarily used to treat dry cough. Coughing (dry or productive) is the body's way of clearing irritants (like allergens, mucus or smoke) from airways and preventing infection. | Ampicillin is a prescription penicillin-type antibiotic used to treat many different types of infections caused by bacteria, such as ear infections, bladder infections, pneumonia, gonorrhea, and E. coli or salmonella infection. | 21st Century Neuro Complexa 30’s contains vitamins B1, B2, B3, B6, B12, Folic Acid, and Calcium. As a result, it Converts food to energy and maintains body tissues, the Central Nervous System and Peripheral Nervous System. | This medication is used to treat mild to moderate acne. It may be used in combination with other acne treatments. When applied to the skin, benzoyl peroxide works by reducing the amount of acne-causing bacteria and by causing the skin to dry and peel | Diclopar-Activa is used in the treatment of localised forms of soft-tissue rheumatism (e.g. tendovaginitis, shoulder-hand syndrome, bursitis and periarthropathy), localised rheumatic diseases (e.g. osteo-arthritis of the spine and peripheral joints) and post-traumatic inflammation of the tendons, ligaments, muscles and joints (e.g. due to sprains, strains or bruises). |
Weight | ||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
Additional information |
Reviews
There are no reviews yet.