Description
Altapham is an oral suspension used to:
- Effectively relieve acid
- Indigestion
- Heartburn
- Flatulence
- Soothe pain and discomfort in gastritis ,hyperacidity and peptic ulcers.
Altapham is an oral suspension used to:
Settings | ALTAPHAM SUSPENSION 100ml remove | 21st Neurosupport 30's remove | Amoxyclav Spotcav 375mg Tablets remove | Acne Free Cream remove | Relcer Gel 100ml remove | Mediven Cream remove |
---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
SKU | ||||||
Rating | ||||||
Price | Sh2,500.00 | Sh12,000.00 | Sh9,000.00 | Sh9,000.00 | Sh2,000.00 | Sh2,500.00 |
Stock | ||||||
Availability | ||||||
Add to cart | ||||||
Description | It is used to treat infections of:
|
|
| |||
Content | Altapham is an oral suspension used to:
| 21st Century Neuro Complexa 30’s contains vitamins B1, B2, B3, B6, B12, Folic Acid, and Calcium. As a result, it Converts food to energy and maintains body tissues, the Central Nervous System and Peripheral Nervous System. | Amoxyclav 375 Tablet is a penicillin-type of antibiotic that helps your body fight infections caused by bacteria. It will not work for viral infections such as the common cold. | This medication is used to treat mild to moderate acne. It may be used in combination with other acne treatments. When applied to the skin, benzoyl peroxide works by reducing the amount of acne-causing bacteria and by causing the skin to dry and peel | Relcer is an anti-acid syrup that contains Aluminium, Magnesium , Simethicone, and deglycyrrhizinated liquorice. It is a quick relief anti-acid therapy used in treating indigestion, duodenal ulcers, gastric ulcers, gastritis, heartburn and gastric hyper-acidity. It is not recommended in patients with kidney diseases. | Mediven Cream belongs to a group of medicines called steroids. It is used for the treatment of skin disorders such as dermatitis and psoriasis. It relieves swelling, itching, and redness of the skin by suppressing the release of substances that cause inflammation. |
Weight | ||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
Additional information |
Reviews
There are no reviews yet.