Description
Alugel Antacid 100mls Suspension is an antacid for:
- Fast relieve of heartburns and gas related ailments.
- It neutralizes the acid produced, hence relieving the pain and discomfort associated with it.
Alugel Antacid 100mls Suspension is an antacid for:
Settings | ALUGEL SUSPENSION 100ml remove | Anusol Ointment remove | Anusol Suppositories remove | Ampicillin Capsules remove | Acne Free Cream remove | Infacare #1 remove |
---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
SKU | ||||||
Rating | ||||||
Price | Sh2,500.00 | Sh14,000.00 | Sh17,000.00 | Sh8,000.00 | Sh9,000.00 | Sh25,000.00 |
Stock | ||||||
Availability | ||||||
Add to cart | ||||||
Description | ||||||
Content | Alugel Antacid 100mls Suspension is an antacid for:
| Anusol provides fast and long lasting relief when you need it the most. Anusol Ointment 25 g soothes the pain and irritation of external piles and other related conditions around the bottom. | This medication is used to temporarily relieve burning, pain, and itching caused by hemorrhoids. This product contains ingredients such as cocoa butter, starch, or zinc oxide that form a protective barrier to prevent too much irritating contact with stool. This barrier helps protect inflamed, irritated skin and helps make bowel movements less painful. | Ampicillin is used to treat a wide variety of bacterial infections. It is a penicillin-type antibiotic. It works by stopping the growth of bacteria. This antibiotic treats only bacterial infections. It will not work for viral infections (such as the common cold, or flu). | This medication is used to treat mild to moderate acne. It may be used in combination with other acne treatments. When applied to the skin, benzoyl peroxide works by reducing the amount of acne-causing bacteria and by causing the skin to dry and peel | Infacare Stage 1 Infant Starter Formula is a powdered infant milk formula that’s been scientifically formulated to help with the optimal growth of your baby from birth up to 6 months. |
Weight | ||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
Additional information |
Reviews
There are no reviews yet.