Description
This medication is used to treat
- tapeworm infections (such as neurocysticercosis and hydatid disease).
This medication is used to treat
| Settings | ALZENTEL TABS remove | Infacare #1 remove | Apdyl H Syrup remove | Diclopar gel remove | Acne Free Cream remove | Alatrol Syrup 30ml remove |
|---|---|---|---|---|---|---|
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| SKU | ||||||
| Rating | ||||||
| Price | Sh3,500.00 | Sh25,000.00 | Sh2,500.00 | Sh3,500.00 | Sh9,000.00 | Sh2,000.00 |
| Stock | ||||||
| Availability | ||||||
| Add to cart | ||||||
| Description | ||||||
| Content | This medication is used to treat
| Infacare Stage 1 Infant Starter Formula is a powdered infant milk formula that’s been scientifically formulated to help with the optimal growth of your baby from birth up to 6 months. | APDYL medication is used to relieve coughs, common cold, bronchitis, and other breathing illnesses. Do not use this product to treat cold symptoms in children younger than 6 years unless specifically directed by the doctor expectorant, cough, cold | Diclopar-Activa is used in the treatment of localised forms of soft-tissue rheumatism (e.g. tendovaginitis, shoulder-hand syndrome, bursitis and periarthropathy), localised rheumatic diseases (e.g. osteo-arthritis of the spine and peripheral joints) and post-traumatic inflammation of the tendons, ligaments, muscles and joints (e.g. due to sprains, strains or bruises). | This medication is used to treat mild to moderate acne. It may be used in combination with other acne treatments. When applied to the skin, benzoyl peroxide works by reducing the amount of acne-causing bacteria and by causing the skin to dry and peel | Alatrol Syrup contains Cetirizine which is an antihistamine used to relieve allergy symptoms such as watery eyes, runny nose, itching eyes/nose, sneezing, hives, and itching. It works by blocking a certain natural substance (histamine) that your body makes during an allergic reaction. |
| Weight | ||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
| Additional information |
Reviews
There are no reviews yet.