Description
It is used to treat
- Acute respiratory diseases such as acute or recurrent bronchitis
- Laryngitis
- Tracheitis
- Chronic respiratory diseases (such as chronic bronchitis, and chronic obstructive pulmonary disease).
It is used to treat
Settings | AMBRODIL DROPS 15ML remove | Atorvastatin 20mg Lipicure remove | ACNOTIN 10MG remove | Ampiclox Capsules remove | Bisoprolol 5mg Novartis remove | Aciclovir Skin Cream remove |
---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
SKU | ||||||
Rating | ||||||
Price | Sh2,500.00 | Sh4,000.00 | Sh38,000.00 | Sh10,000.00 | Sh5,000.00 | Sh2,000.00 |
Stock | ||||||
Availability | ||||||
Add to cart | ||||||
Description | Treats bacterial infections of the:
|
| ||||
Content | It is used to treat
| Lipicure 20 Tablet belongs to a group of medicines called statins. It is used to lower cholesterol and to reduce the risk of heart diseases. Cholesterol is a fatty substance that builds up in your blood vessels and causes narrowing, which may lead to a heart attack or stroke. | Isotretinoin Capsule belongs to a group of medicines called retinoids, which are closely related to vitamin A derivative. It is used to treat:
| AMPICLOX CAPSULE contains two antibiotics, namely: Ampicillin and Cloxacillin. AMPICLOX CAPSULE works by preventing the formation of bacterial cell covering, which is necessary for their survival. Thereby kills the bacteria and helps in treating and preventing bacterial infections | Bisoprolol fumarate is indicated for treatment of stable chronic heart failure with reduced systolic left ventricular function in addition to ACE inhibitors, and diuretics, and optionally cardiac glycosides. In addition, Bisoprolol fumarate 5 mg is indicated for treatment of hypertension and ischemic heart disease (angina pectoris). | Aciclovir belongs to a class of medication known as antivirals. It works by stopping the growth of the virus. This medication does not cure herpes, and it does not prevent passing the infection to someone else. It does not prevent a future occurrence. |
Weight | ||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
Additional information |
Reviews
There are no reviews yet.