Description
Prescribed for various respiratory diseases such as
- emphysema with bronchitis pneumoconiosis,
- chronic inflammatory pulmonary conditions
Prescribed for various respiratory diseases such as
Settings | AMBROSAN SYRUP AMBROXOL 100ML remove | Artequick Tablets remove | AMBROX DROPS 15ML remove | Atenolol 50 Anol remove | Ampiclox Capsules remove | Atorvastatin 20mg Lipicure remove |
---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
SKU | ||||||
Rating | ||||||
Price | Sh3,000.00 | Sh11,000.00 | Sh2,500.00 | Sh4,000.00 | Sh10,000.00 | Sh4,000.00 |
Stock | ||||||
Availability | ||||||
Add to cart | ||||||
Description | Ambroxol drops are a medicine used to treat respiratory conditions that involve the production of excess mucus, such as bronchitis, chronic obstructive pulmonary disease (COPD), asthma, and other conditions that affect the lungs and airways. | Treats bacterial infections of the:
| ||||
Content | Prescribed for various respiratory diseases such as
| Artequick Tablet Is Used For The Treatment, Control, Prevention, & Improvement Of Malaria And; Acute Liver Injury | The main uses of Ambroxol drops include:
| Anol 50mg Tablet belongs to a group of medicines called beta-blockers. It is used to treat high blood pressure (hypertension), angina (heart-related chest pain), irregular heart rhythms (arrhythmia). It also helps to prevent future heart attacks and stroke and migraines. | AMPICLOX CAPSULE contains two antibiotics, namely: Ampicillin and Cloxacillin. AMPICLOX CAPSULE works by preventing the formation of bacterial cell covering, which is necessary for their survival. Thereby kills the bacteria and helps in treating and preventing bacterial infections | Lipicure 20 Tablet belongs to a group of medicines called statins. It is used to lower cholesterol and to reduce the risk of heart diseases. Cholesterol is a fatty substance that builds up in your blood vessels and causes narrowing, which may lead to a heart attack or stroke. |
Weight | ||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
Additional information |
Reviews
There are no reviews yet.