Description
Prescribed for various respiratory diseases such as
- emphysema with bronchitis pneumoconiosis,
- chronic inflammatory pulmonary conditions
Prescribed for various respiratory diseases such as
| Settings | AMBROSAN SYRUP AMBROXOL 100ML remove | Ampiclox Capsules remove | Acrason Cream 10mg remove | Aciclovir Skin Cream remove | Atorvastatin 20mg Lipicure remove | AMITRIPTYLINE BLISTER remove |
|---|---|---|---|---|---|---|
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| SKU | ||||||
| Rating | ||||||
| Price | Sh3,000.00 | Sh10,000.00 | Sh3,750.00 | Sh2,000.00 | Sh4,000.00 | Sh12,000.00 |
| Stock | ||||||
| Availability | ||||||
| Add to cart | ||||||
| Description | Treats bacterial infections of the:
|
| Amitriptyline is a medication used to treat a variety of conditions, including depression, anxiety, and neuropathic pain. It belongs to a class of drugs known as tricyclic antidepressants. | |||
| Content | Prescribed for various respiratory diseases such as
| AMPICLOX CAPSULE contains two antibiotics, namely: Ampicillin and Cloxacillin. AMPICLOX CAPSULE works by preventing the formation of bacterial cell covering, which is necessary for their survival. Thereby kills the bacteria and helps in treating and preventing bacterial infections | Acrason Cream is used for corticosteroid-responsive dermatoses, candidiasis, tinea versicolor, folliculitis, furunculosis, paronychia and minor bacterial skin infections. | Aciclovir belongs to a class of medication known as antivirals. It works by stopping the growth of the virus. This medication does not cure herpes, and it does not prevent passing the infection to someone else. It does not prevent a future occurrence. | Lipicure 20 Tablet belongs to a group of medicines called statins. It is used to lower cholesterol and to reduce the risk of heart diseases. Cholesterol is a fatty substance that builds up in your blood vessels and causes narrowing, which may lead to a heart attack or stroke. | Some common uses of Amitriptyline blister packs include:
|
| Weight | ||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
| Additional information |
Reviews
There are no reviews yet.