Description
The main uses of Ambroxol drops include:
- Relieving cough
- Improving breathing:
- Treating bronchitis
- Treating COPD
Sh2,500.00
Ambroxol drops are a medicine used to treat respiratory conditions that involve the production of excess mucus, such as bronchitis, chronic obstructive pulmonary disease (COPD), asthma, and other conditions that affect the lungs and airways.
The main uses of Ambroxol drops include:
Settings | AMBROX DROPS 15ML remove | Artemether Syrup 60ml ARH-L remove | ACTINAC PLUS TABS remove | Abitol Tablets remove | AMBROSAN SYRUP AMBROXOL 100ML remove | AMITRIPTYLINE BLISTER remove |
---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
SKU | ||||||
Rating | ||||||
Price | Sh2,500.00 | Sh4,000.00 | Sh4,000.00 | Sh5,000.00 | Sh3,000.00 | Sh12,000.00 |
Stock | ||||||
Availability | ||||||
Add to cart | ||||||
Description | Ambroxol drops are a medicine used to treat respiratory conditions that involve the production of excess mucus, such as bronchitis, chronic obstructive pulmonary disease (COPD), asthma, and other conditions that affect the lungs and airways. |
| Amitriptyline is a medication used to treat a variety of conditions, including depression, anxiety, and neuropathic pain. It belongs to a class of drugs known as tricyclic antidepressants. | |||
Content | The main uses of Ambroxol drops include:
| Artemether(Coartem) generic Artemether is a potent and quick-acting antimalarial agent, used for treating chloroquine-resistant falciparum malaria, including cerebral malaria. | It is used to reduce pain and inflammation in conditions like:
| Abitol Tablet belongs to a group of medicines called antihistamines. It is used in the treatment of various allergic conditions. It relieves symptoms of inflammation as well as itching, swelling and rashes. It is also used to treat loss of appetite (need for food). It is an effective hunger stimulant. | Prescribed for various respiratory diseases such as
| Some common uses of Amitriptyline blister packs include:
|
Weight | ||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
Additional information |
Reviews
There are no reviews yet.