Description
The main uses of Aminophylline tablets include:
- Relaxing the airways
- Treating asthma
- Treating COPD
- Treating respiratory failure
Sh4,000.00
Aminophylline tablets are a type of medicine known as a bronchodilator, which is used to treat respiratory conditions such as asthma, chronic obstructive pulmonary disease (COPD), and other conditions that affect the lungs and airways.
The main uses of Aminophylline tablets include:
Settings | AMINOPHYLINE TABLETS 100S remove | Atenolol 50 Anol remove | AMITRIPTYLINE BLISTER remove | Artequick Tablets remove | AMBRODIL SYRP 100ml remove | Artemether Syrup 60ml ARH-L remove |
---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
SKU | ||||||
Rating | ||||||
Price | Sh4,000.00 | Sh4,000.00 | Sh12,000.00 | Sh11,000.00 | Sh2,500.00 | Sh4,000.00 |
Stock | ||||||
Availability | ||||||
Add to cart | ||||||
Description | Aminophylline tablets are a type of medicine known as a bronchodilator, which is used to treat respiratory conditions such as asthma, chronic obstructive pulmonary disease (COPD), and other conditions that affect the lungs and airways. | Amitriptyline is a medication used to treat a variety of conditions, including depression, anxiety, and neuropathic pain. It belongs to a class of drugs known as tricyclic antidepressants. | ||||
Content | The main uses of Aminophylline tablets include:
| Anol 50mg Tablet belongs to a group of medicines called beta-blockers. It is used to treat high blood pressure (hypertension), angina (heart-related chest pain), irregular heart rhythms (arrhythmia). It also helps to prevent future heart attacks and stroke and migraines. | Some common uses of Amitriptyline blister packs include:
| Artequick Tablet Is Used For The Treatment, Control, Prevention, & Improvement Of Malaria And; Acute Liver Injury | Used for treating
| Artemether(Coartem) generic Artemether is a potent and quick-acting antimalarial agent, used for treating chloroquine-resistant falciparum malaria, including cerebral malaria. |
Weight | ||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
Additional information |
Reviews
There are no reviews yet.