Description
Some common uses of Amitriptyline blister packs include:
- Treatment of depression
- Treatment of anxiety
- Treatment of neuropathic pain
- Prevention of migraines
Sh12,000.00
Amitriptyline is a medication used to treat a variety of conditions, including depression, anxiety, and neuropathic pain. It belongs to a class of drugs known as tricyclic antidepressants.
Some common uses of Amitriptyline blister packs include:
Settings | AMITRIPTYLINE BLISTER remove | Artequick Tablets remove | OFLOX OZ 200\500 MG remove | Ascard 75 Tablets remove | Acetazolamide Tablets 250mg remove | Ampiclox Syrup remove |
---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
SKU | ||||||
Rating | ||||||
Price | Sh12,000.00 | Sh11,000.00 | Sh7,000.00 | Sh3,000.00 | Sh20,000.00 | Sh2,500.00 |
Stock | ||||||
Availability | ||||||
Add to cart | ||||||
Description | Amitriptyline is a medication used to treat a variety of conditions, including depression, anxiety, and neuropathic pain. It belongs to a class of drugs known as tricyclic antidepressants. |
| ||||
Content | Some common uses of Amitriptyline blister packs include:
| Artequick Tablet Is Used For The Treatment, Control, Prevention, & Improvement Of Malaria And; Acute Liver Injury | Used to treat:
| Ascard belongs to the category of Anti-platelet and Anti-coagulant drugs. It prevents blood clots and helps the blood in flowing smoothly. It is primarily used for the prevention of cardiovascular diseases and to relieve muscle aches, toothaches, and headaches. | Acetazolamide 250mg Tablets contain the active substance Acetazolamide. This belongs to a group of medicines known as carbonic anhydrase inhibitors. | It is a powder containing Ampicillin trihydrate B.P. and Cloxacillin. When dispensed as directed each 5 ml of the suspension contains the equivalent of 125 mg Ampicillin and 125 mg Cloxacillin. It is used to treat Infections caused by susceptible organisms where a mixed infection is present and includes penicillin-resistant staphylococci. |
Weight | ||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
Additional information |
Reviews
There are no reviews yet.