Description
Some common uses are:
- Treatment of hypertension
- Treatment of angina
- Prevention of coronary artery disease
- Treatment of Raynaud’s phenomenon
Sh18,000.00
AMLO DENK is a medication that contains the active ingredient amlodipine, which belongs to a class of drugs known as calcium channel blockers. Amlodipine works by relaxing and widening blood vessels, which can improve blood flow and lower blood pressure.
Some common uses are:
Settings | AMLO DENK 10MG remove | AMBROX DROPS 15ML remove | Ampiclox Syrup remove | OFLOX OZ 200\500 MG remove | AMBRODIL DROPS 15ML remove | Aciclovir 200mg Tablets remove |
---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
SKU | ||||||
Rating | ||||||
Price | Sh18,000.00 | Sh2,500.00 | Sh2,500.00 | Sh7,000.00 | Sh2,500.00 | Sh15,000.00 |
Stock | ||||||
Availability | ||||||
Add to cart | ||||||
Description | AMLO DENK is a medication that contains the active ingredient amlodipine, which belongs to a class of drugs known as calcium channel blockers. Amlodipine works by relaxing and widening blood vessels, which can improve blood flow and lower blood pressure. | Ambroxol drops are a medicine used to treat respiratory conditions that involve the production of excess mucus, such as bronchitis, chronic obstructive pulmonary disease (COPD), asthma, and other conditions that affect the lungs and airways. |
| |||
Content | Some common uses are:
| The main uses of Ambroxol drops include:
| It is a powder containing Ampicillin trihydrate B.P. and Cloxacillin. When dispensed as directed each 5 ml of the suspension contains the equivalent of 125 mg Ampicillin and 125 mg Cloxacillin. It is used to treat Infections caused by susceptible organisms where a mixed infection is present and includes penicillin-resistant staphylococci. | Used to treat:
| It is used to treat
| Aciclovir 200 mg Tablets contain a medicine called aciclovir. This belongs to a group of medicines called antivirals. It works by killing or stopping the growth of viruses. |
Weight | ||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
Additional information |
Reviews
There are no reviews yet.