Description
Reduces:
- inflammation
- swelling
- redness
- itching associated with these skin conditions.
- It is usually applied topically as a cream or ointment directly to the affected area.
Sh3,500.00
Betamethasone valerate is a synthetic glucocorticoid steroid that is primarily used to treat various skin conditions such as eczema, dermatitis, psoriasis, and other inflammatory skin disorders.
Reduces:
Settings | AMOL G 10gm remove | AMBRODIL DROPS 15ML remove | AMBROX SYRUP 100ml remove | AMINOPHYLINE TABLETS 100S remove | Ascard 75 Tablets remove | Artequick Tablets remove |
---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
SKU | ||||||
Rating | ||||||
Price | Sh3,500.00 | Sh2,500.00 | Sh3,000.00 | Sh4,000.00 | Sh3,000.00 | Sh11,000.00 |
Stock | ||||||
Availability | ||||||
Add to cart | ||||||
Description | Betamethasone valerate is a synthetic glucocorticoid steroid that is primarily used to treat various skin conditions such as eczema, dermatitis, psoriasis, and other inflammatory skin disorders. | Ambroxol syrup is a medicine used to treat respiratory conditions that involve the production of excess mucus, such as bronchitis, chronic obstructive pulmonary disease (COPD), asthma, and other conditions that affect the lungs and airways. | Aminophylline tablets are a type of medicine known as a bronchodilator, which is used to treat respiratory conditions such as asthma, chronic obstructive pulmonary disease (COPD), and other conditions that affect the lungs and airways. | |||
Content | Reduces:
| It is used to treat
| The main uses of Ambroxol syrup include:
| The main uses of Aminophylline tablets include:
| Ascard belongs to the category of Anti-platelet and Anti-coagulant drugs. It prevents blood clots and helps the blood in flowing smoothly. It is primarily used for the prevention of cardiovascular diseases and to relieve muscle aches, toothaches, and headaches. | Artequick Tablet Is Used For The Treatment, Control, Prevention, & Improvement Of Malaria And; Acute Liver Injury |
Weight | ||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
Additional information |
Reviews
There are no reviews yet.