Description
Some of the common uses of Amoxyclav injection 1.2gm include:
- Severe respiratory tract infections
- Intra-abdominal infections
- Skin and soft tissue infections
- Urinary tract infections
- Bone and joint infections
Sh5,500.00
Amoxyclav injection 1.2gm is a combination of amoxicillin and clavulanic acid in an injectable form. It is used to treat bacterial infections when oral antibiotics are not appropriate or effective
Some of the common uses of Amoxyclav injection 1.2gm include:
Settings | AMOXYCLAV INJ 1.2GM remove | Artemether Syrup 60ml ARH-L remove | Ampiclox Capsules remove | AMBRODIL SYRP 100ml remove | Atenolol 50 Anol remove | OFLOX OZ 200\500 MG remove |
---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
SKU | ||||||
Rating | ||||||
Price | Sh5,500.00 | Sh4,000.00 | Sh10,000.00 | Sh2,500.00 | Sh4,000.00 | Sh7,000.00 |
Stock | ||||||
Availability | ||||||
Add to cart | ||||||
Description | Amoxyclav injection 1.2gm is a combination of amoxicillin and clavulanic acid in an injectable form. It is used to treat bacterial infections when oral antibiotics are not appropriate or effective | Treats bacterial infections of the:
| ||||
Content | Some of the common uses of Amoxyclav injection 1.2gm include:
| Artemether(Coartem) generic Artemether is a potent and quick-acting antimalarial agent, used for treating chloroquine-resistant falciparum malaria, including cerebral malaria. | AMPICLOX CAPSULE contains two antibiotics, namely: Ampicillin and Cloxacillin. AMPICLOX CAPSULE works by preventing the formation of bacterial cell covering, which is necessary for their survival. Thereby kills the bacteria and helps in treating and preventing bacterial infections | Used for treating
| Anol 50mg Tablet belongs to a group of medicines called beta-blockers. It is used to treat high blood pressure (hypertension), angina (heart-related chest pain), irregular heart rhythms (arrhythmia). It also helps to prevent future heart attacks and stroke and migraines. | Used to treat:
|
Weight | ||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
Additional information |
Reviews
There are no reviews yet.