Description
Anticold Tablet is a combination medicine used in the treatment of common cold symptoms. It relieves allergy symptoms such as runny nose, stuffy nose, sneezing, watery eyes and congestion or stuffiness
Anticold Tablet is a combination medicine used in the treatment of common cold symptoms. It relieves allergy symptoms such as runny nose, stuffy nose, sneezing, watery eyes and congestion or stuffiness
Settings | ANTICOLD RESTOCIN remove | Action Tablets remove | 21st Neurosupport 30's remove | Ampicillin Syrup remove | Apdyl H Syrup remove | Vitamin E caps ENAT 400 remove |
---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
SKU | ||||||
Rating | ||||||
Price | Sh2,000.00 | Sh10,000.00 | Sh12,000.00 | Sh1,500.00 | Sh2,500.00 | Sh23,000.00 |
Stock | ||||||
Availability | ||||||
Add to cart | ||||||
Description | ||||||
Content | Anticold Tablet is a combination medicine used in the treatment of common cold symptoms. It relieves allergy symptoms such as runny nose, stuffy nose, sneezing, watery eyes and congestion or stuffiness | Is a quality Aspirin, Paracetemol & Caffeine combination brand that promises quick relief from that pounding headache | 21st Century Neuro Complexa 30’s contains vitamins B1, B2, B3, B6, B12, Folic Acid, and Calcium. As a result, it Converts food to energy and maintains body tissues, the Central Nervous System and Peripheral Nervous System. | Ampicillin is a prescription penicillin-type antibiotic used to treat many different types of infections caused by bacteria, such as ear infections, bladder infections, pneumonia, gonorrhea, and E. coli or salmonella infection. | APDYL medication is used to relieve coughs, common cold, bronchitis, and other breathing illnesses. Do not use this product to treat cold symptoms in children younger than 6 years unless specifically directed by the doctor expectorant, cough, cold | ENAT 400 is used for the prevention and treatment of vitamin E deficiency. ENAT 400 is used for the prevention and treatment of vitamin E deficiency. |
Weight | ||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
Additional information |
Reviews
There are no reviews yet.