Description
Here are some of the specific uses of Artefan 12:
- Treatment of malaria
- Prevention of malaria
- Treatment of other conditions
Sh1,300.00
Artefan 12 is a medication that contains a combination of artemether and lumefantrine. It is primarily used to treat uncomplicated malaria caused by Plasmodium falciparum.
Here are some of the specific uses of Artefan 12:
| Settings | ARTEFAN 12 remove | ALBENDAZOLE ALBASOL TABLETS remove | AMBROSAN SYRUP AMBROXOL 100ML remove | Ampiclox Syrup remove | Atorvastatin 20mg Lipicure remove | Acetazolamide Tablets 250mg remove |
|---|---|---|---|---|---|---|
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| SKU | ||||||
| Rating | ||||||
| Price | Sh1,300.00 | Sh2,000.00 | Sh3,000.00 | Sh2,500.00 | Sh4,000.00 | Sh20,000.00 |
| Stock | ||||||
| Availability | ||||||
| Add to cart | ||||||
| Description | Artefan 12 is a medication that contains a combination of artemether and lumefantrine. It is primarily used to treat uncomplicated malaria caused by Plasmodium falciparum. |
| ||||
| Content | Here are some of the specific uses of Artefan 12:
| Albendazole is used for deworming effective on worms such as pork tapeworm, beef tapeworms. | Prescribed for various respiratory diseases such as
| It is a powder containing Ampicillin trihydrate B.P. and Cloxacillin. When dispensed as directed each 5 ml of the suspension contains the equivalent of 125 mg Ampicillin and 125 mg Cloxacillin. It is used to treat Infections caused by susceptible organisms where a mixed infection is present and includes penicillin-resistant staphylococci. | Lipicure 20 Tablet belongs to a group of medicines called statins. It is used to lower cholesterol and to reduce the risk of heart diseases. Cholesterol is a fatty substance that builds up in your blood vessels and causes narrowing, which may lead to a heart attack or stroke. | Acetazolamide 250mg Tablets contain the active substance Acetazolamide. This belongs to a group of medicines known as carbonic anhydrase inhibitors. |
| Weight | ||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
| Additional information |
Reviews
There are no reviews yet.