Description
Here are some of the specific uses of Artefan 24:
- Treatment of malaria
- Prevention of malaria
- Treatment of other conditions
Sh1,700.00
Artefan 24 is a medication that contains a combination of artemether and lumefantrine. It is primarily used to treat uncomplicated malaria caused by Plasmodium falciparum.
Here are some of the specific uses of Artefan 24:
Settings | ARTEFAN 24 remove | Artemether Syrup 60ml ARH-L remove | AMBROSAN SYRUP AMBROXOL 100ML remove | AMBROX SYRUP 100ml remove | Atenolol 50 Anol remove | Aciclovir 200mg Tablets remove |
---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
SKU | ||||||
Rating | ||||||
Price | Sh1,700.00 | Sh4,000.00 | Sh3,000.00 | Sh3,000.00 | Sh4,000.00 | Sh15,000.00 |
Stock | ||||||
Availability | ||||||
Add to cart | ||||||
Description | Artefan 24 is a medication that contains a combination of artemether and lumefantrine. It is primarily used to treat uncomplicated malaria caused by Plasmodium falciparum. | Ambroxol syrup is a medicine used to treat respiratory conditions that involve the production of excess mucus, such as bronchitis, chronic obstructive pulmonary disease (COPD), asthma, and other conditions that affect the lungs and airways. |
| |||
Content | Here are some of the specific uses of Artefan 24:
| Artemether(Coartem) generic Artemether is a potent and quick-acting antimalarial agent, used for treating chloroquine-resistant falciparum malaria, including cerebral malaria. | Prescribed for various respiratory diseases such as
| The main uses of Ambroxol syrup include:
| Anol 50mg Tablet belongs to a group of medicines called beta-blockers. It is used to treat high blood pressure (hypertension), angina (heart-related chest pain), irregular heart rhythms (arrhythmia). It also helps to prevent future heart attacks and stroke and migraines. | Aciclovir 200 mg Tablets contain a medicine called aciclovir. This belongs to a group of medicines called antivirals. It works by killing or stopping the growth of viruses. |
Weight | ||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
Additional information |
Reviews
There are no reviews yet.