Description
Here are some of the specific uses of Artefan 6:
- Treatment of malaria
- Prevention of malaria
- Treatment of other conditions
Sh1,000.00
Artefan 6 is a medication that contains a combination of artemether and lumefantrine. It is primarily used to treat uncomplicated malaria caused by Plasmodium falciparum.
Here are some of the specific uses of Artefan 6:
| Settings | ARTEFAN 6 remove | ALBENDAZOLE ALBASOL TABLETS remove | Aciclovar Eye Ointment remove | ACNOTIN 10MG remove | Atorvastatin 20mg Lipicure remove | Acetazolamide Tablets 250mg remove |
|---|---|---|---|---|---|---|
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| SKU | ||||||
| Rating | ||||||
| Price | Sh1,000.00 | Sh2,000.00 | Sh4,000.00 | Sh38,000.00 | Sh4,000.00 | Sh20,000.00 |
| Stock | ||||||
| Availability | ||||||
| Add to cart | ||||||
| Description | Artefan 6 is a medication that contains a combination of artemether and lumefantrine. It is primarily used to treat uncomplicated malaria caused by Plasmodium falciparum. |
|
| |||
| Content | Here are some of the specific uses of Artefan 6:
| Albendazole is used for deworming effective on worms such as pork tapeworm, beef tapeworms. | Acyclovir Eye Ointment is an antiviral medicine which treats eye infections caused by Herpes simplex virus. It works by preventing the multiplication of the virus on the surface of your eyeball (cornea). This stops the production of new viruses and clears up your eye infection. | Isotretinoin Capsule belongs to a group of medicines called retinoids, which are closely related to vitamin A derivative. It is used to treat:
| Lipicure 20 Tablet belongs to a group of medicines called statins. It is used to lower cholesterol and to reduce the risk of heart diseases. Cholesterol is a fatty substance that builds up in your blood vessels and causes narrowing, which may lead to a heart attack or stroke. | Acetazolamide 250mg Tablets contain the active substance Acetazolamide. This belongs to a group of medicines known as carbonic anhydrase inhibitors. |
| Weight | ||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
| Additional information |
Reviews
There are no reviews yet.