Description
Here are some of the specific uses of Artefan 6:
- Treatment of malaria
- Prevention of malaria
- Treatment of other conditions
Sh1,000.00
Artefan 6 is a medication that contains a combination of artemether and lumefantrine. It is primarily used to treat uncomplicated malaria caused by Plasmodium falciparum.
Here are some of the specific uses of Artefan 6:
Settings | ARTEFAN 6 remove | Artemether Syrup 60ml ARH-L remove | Atorvastatin 20mg Lipicure remove | Atenolol 50 Anol remove | AMBROSAN SYRUP AMBROXOL 100ML remove | Acrason Cream 10mg remove |
---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
SKU | ||||||
Rating | ||||||
Price | Sh1,000.00 | Sh4,000.00 | Sh4,000.00 | Sh4,000.00 | Sh3,000.00 | Sh3,750.00 |
Stock | ||||||
Availability | ||||||
Add to cart | ||||||
Description | Artefan 6 is a medication that contains a combination of artemether and lumefantrine. It is primarily used to treat uncomplicated malaria caused by Plasmodium falciparum. | |||||
Content | Here are some of the specific uses of Artefan 6:
| Artemether(Coartem) generic Artemether is a potent and quick-acting antimalarial agent, used for treating chloroquine-resistant falciparum malaria, including cerebral malaria. | Lipicure 20 Tablet belongs to a group of medicines called statins. It is used to lower cholesterol and to reduce the risk of heart diseases. Cholesterol is a fatty substance that builds up in your blood vessels and causes narrowing, which may lead to a heart attack or stroke. | Anol 50mg Tablet belongs to a group of medicines called beta-blockers. It is used to treat high blood pressure (hypertension), angina (heart-related chest pain), irregular heart rhythms (arrhythmia). It also helps to prevent future heart attacks and stroke and migraines. | Prescribed for various respiratory diseases such as
| Acrason Cream is used for corticosteroid-responsive dermatoses, candidiasis, tinea versicolor, folliculitis, furunculosis, paronychia and minor bacterial skin infections. |
Weight | ||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
Additional information |
Reviews
There are no reviews yet.