Description
Here are some of the specific uses of Artefan Suspension:
- Treatment of malaria
- Prevention of malaria
- Pediatric use
Sh6,500.00
Artefan Suspension is a medication that contains a combination of artemether and lumefantrine. It is primarily used to treat uncomplicated malaria caused by Plasmodium falciparum.
Here are some of the specific uses of Artefan Suspension:
Settings | ARTEFAN SUSPENSION remove | Ampiclox Syrup remove | AMBROX DROPS 15ML remove | AMBROSAN SYRUP AMBROXOL 100ML remove | Acrason Cream 10mg remove | Artequick Tablets remove |
---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
SKU | ||||||
Rating | ||||||
Price | Sh6,500.00 | Sh2,500.00 | Sh2,500.00 | Sh3,000.00 | Sh3,750.00 | Sh11,000.00 |
Stock | ||||||
Availability | ||||||
Add to cart | ||||||
Description | Artefan Suspension is a medication that contains a combination of artemether and lumefantrine. It is primarily used to treat uncomplicated malaria caused by Plasmodium falciparum. | Ambroxol drops are a medicine used to treat respiratory conditions that involve the production of excess mucus, such as bronchitis, chronic obstructive pulmonary disease (COPD), asthma, and other conditions that affect the lungs and airways. | ||||
Content | Here are some of the specific uses of Artefan Suspension:
| It is a powder containing Ampicillin trihydrate B.P. and Cloxacillin. When dispensed as directed each 5 ml of the suspension contains the equivalent of 125 mg Ampicillin and 125 mg Cloxacillin. It is used to treat Infections caused by susceptible organisms where a mixed infection is present and includes penicillin-resistant staphylococci. | The main uses of Ambroxol drops include:
| Prescribed for various respiratory diseases such as
| Acrason Cream is used for corticosteroid-responsive dermatoses, candidiasis, tinea versicolor, folliculitis, furunculosis, paronychia and minor bacterial skin infections. | Artequick Tablet Is Used For The Treatment, Control, Prevention, & Improvement Of Malaria And; Acute Liver Injury |
Weight | ||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
Additional information |
Reviews
There are no reviews yet.