Description
Here are some of the uses of ASOMEX 2.5mg:
- Treatment of hypertension
- Treatment of angina
- Management of Raynaud’s phenomenon
- Prevention of migraine headaches
Sh9,000.00
ASOMEX 2.5mg is a medication that contains amlodipine besylate, which belongs to the class of calcium channel blockers. It is used to treat high blood pressure (hypertension) and certain types of angina (chest pain).
Here are some of the uses of ASOMEX 2.5mg:
| Settings | ASOMEX 2.5MG remove | ACTINAC PLUS TABS remove | Artemether Syrup 60ml ARH-L remove | Atorvastatin 20mg Lipicure remove | AMBROX SYRUP 100ml remove | AMBRODIL DROPS 15ML remove |
|---|---|---|---|---|---|---|
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| SKU | ||||||
| Rating | ||||||
| Price | Sh9,000.00 | Sh4,000.00 | Sh4,000.00 | Sh4,000.00 | Sh3,000.00 | Sh2,500.00 |
| Stock | ||||||
| Availability | ||||||
| Add to cart | ||||||
| Description | ASOMEX 2.5mg is a medication that contains amlodipine besylate, which belongs to the class of calcium channel blockers. It is used to treat high blood pressure (hypertension) and certain types of angina (chest pain). | Ambroxol syrup is a medicine used to treat respiratory conditions that involve the production of excess mucus, such as bronchitis, chronic obstructive pulmonary disease (COPD), asthma, and other conditions that affect the lungs and airways. | ||||
| Content | Here are some of the uses of ASOMEX 2.5mg:
| It is used to reduce pain and inflammation in conditions like:
| Artemether(Coartem) generic Artemether is a potent and quick-acting antimalarial agent, used for treating chloroquine-resistant falciparum malaria, including cerebral malaria. | Lipicure 20 Tablet belongs to a group of medicines called statins. It is used to lower cholesterol and to reduce the risk of heart diseases. Cholesterol is a fatty substance that builds up in your blood vessels and causes narrowing, which may lead to a heart attack or stroke. | The main uses of Ambroxol syrup include:
| It is used to treat
|
| Weight | ||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
| Additional information |
Reviews
There are no reviews yet.