Description
Here are some of the uses of ASOMEX 5mg:
- Treatment of hypertension
- Treatment of angina
- Management of Raynaud’s phenomenon
- Prevention of migraine headaches
Sh16,000.00
ASOMEX 5mg is a medication that contains amlodipine besylate, which belongs to the class of calcium channel blockers. It is used to treat high blood pressure (hypertension) and certain types of angina (chest pain).
Here are some of the uses of ASOMEX 5mg:
Settings | ASOMEX 5MG TABLETS remove | Ascard 75 Tablets remove | Aciclovar Eye Ointment remove | OFLOX OZ 200\500 MG remove | Atorvastatin 20mg Lipicure remove | AMBRODIL SYRP 100ml remove |
---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
SKU | ||||||
Rating | ||||||
Price | Sh16,000.00 | Sh3,000.00 | Sh4,000.00 | Sh7,000.00 | Sh4,000.00 | Sh2,500.00 |
Stock | ||||||
Availability | ||||||
Add to cart | ||||||
Description | ASOMEX 5mg is a medication that contains amlodipine besylate, which belongs to the class of calcium channel blockers. It is used to treat high blood pressure (hypertension) and certain types of angina (chest pain). |
| ||||
Content | Here are some of the uses of ASOMEX 5mg:
| Ascard belongs to the category of Anti-platelet and Anti-coagulant drugs. It prevents blood clots and helps the blood in flowing smoothly. It is primarily used for the prevention of cardiovascular diseases and to relieve muscle aches, toothaches, and headaches. | Acyclovir Eye Ointment is an antiviral medicine which treats eye infections caused by Herpes simplex virus. It works by preventing the multiplication of the virus on the surface of your eyeball (cornea). This stops the production of new viruses and clears up your eye infection. | Used to treat:
| Lipicure 20 Tablet belongs to a group of medicines called statins. It is used to lower cholesterol and to reduce the risk of heart diseases. Cholesterol is a fatty substance that builds up in your blood vessels and causes narrowing, which may lead to a heart attack or stroke. | Used for treating
|
Weight | ||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
Additional information |
Reviews
There are no reviews yet.