Description
Here are some of the uses of Atenolol 50mg:
- Treatment of hypertension
- Management of angina
- Prevention of heart attacks
- Management of arrhythmias
Sh1,500.00
Atenolol 50mg is a medication that belongs to the class of beta-blockers. It is used to treat a variety of cardiovascular conditions
Here are some of the uses of Atenolol 50mg:
| Settings | ATENOLOL 50MG remove | Ampiclox Syrup remove | ALBENDAZOLE ALBASOL TABLETS remove | Ascard 75 Tablets remove | Acrason Cream 10mg remove | Acetazolamide Tablets 250mg remove |
|---|---|---|---|---|---|---|
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| SKU | ||||||
| Rating | ||||||
| Price | Sh1,500.00 | Sh2,500.00 | Sh2,000.00 | Sh3,000.00 | Sh3,750.00 | Sh20,000.00 |
| Stock | ||||||
| Availability | ||||||
| Add to cart | ||||||
| Description | Atenolol 50mg is a medication that belongs to the class of beta-blockers. It is used to treat a variety of cardiovascular conditions |
| ||||
| Content | Here are some of the uses of Atenolol 50mg:
| It is a powder containing Ampicillin trihydrate B.P. and Cloxacillin. When dispensed as directed each 5 ml of the suspension contains the equivalent of 125 mg Ampicillin and 125 mg Cloxacillin. It is used to treat Infections caused by susceptible organisms where a mixed infection is present and includes penicillin-resistant staphylococci. | Albendazole is used for deworming effective on worms such as pork tapeworm, beef tapeworms. | Ascard belongs to the category of Anti-platelet and Anti-coagulant drugs. It prevents blood clots and helps the blood in flowing smoothly. It is primarily used for the prevention of cardiovascular diseases and to relieve muscle aches, toothaches, and headaches. | Acrason Cream is used for corticosteroid-responsive dermatoses, candidiasis, tinea versicolor, folliculitis, furunculosis, paronychia and minor bacterial skin infections. | Acetazolamide 250mg Tablets contain the active substance Acetazolamide. This belongs to a group of medicines known as carbonic anhydrase inhibitors. |
| Weight | ||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
| Additional information |
Reviews
There are no reviews yet.