Description
variety of purposes, including:
- Treatment of bradycardia
- Management of muscarinic poisoning
- Treatment of secretions
- Preoperative medication
- Treatment of eye conditions
variety of purposes, including:
| Settings | ATROPINE INJECTION remove | AMINOPHYLINE TABLETS 100S remove | ACTINAC PLUS TABS remove | AMBROX SYRUP 100ml remove | AMBROX DROPS 15ML remove | Abitol Tablets remove |
|---|---|---|---|---|---|---|
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| SKU | ||||||
| Rating | ||||||
| Price | Sh1,500.00 | Sh4,000.00 | Sh4,000.00 | Sh3,000.00 | Sh2,500.00 | Sh5,000.00 |
| Stock | ||||||
| Availability | ||||||
| Add to cart | ||||||
| Description | ATROPINE is a medication that belongs to the class of anticholinergics | Aminophylline tablets are a type of medicine known as a bronchodilator, which is used to treat respiratory conditions such as asthma, chronic obstructive pulmonary disease (COPD), and other conditions that affect the lungs and airways. | Ambroxol syrup is a medicine used to treat respiratory conditions that involve the production of excess mucus, such as bronchitis, chronic obstructive pulmonary disease (COPD), asthma, and other conditions that affect the lungs and airways. | Ambroxol drops are a medicine used to treat respiratory conditions that involve the production of excess mucus, such as bronchitis, chronic obstructive pulmonary disease (COPD), asthma, and other conditions that affect the lungs and airways. |
| |
| Content | variety of purposes, including:
| The main uses of Aminophylline tablets include:
| It is used to reduce pain and inflammation in conditions like:
| The main uses of Ambroxol syrup include:
| The main uses of Ambroxol drops include:
| Abitol Tablet belongs to a group of medicines called antihistamines. It is used in the treatment of various allergic conditions. It relieves symptoms of inflammation as well as itching, swelling and rashes. It is also used to treat loss of appetite (need for food). It is an effective hunger stimulant. |
| Weight | ||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
| Additional information |
Reviews
There are no reviews yet.