Description
Here are some potential uses for Ballet Baby Oil:
- Moisturizer
- Massage Oil
- Cradle Cap Treatment
- Dry Skin Remedy
- Makeup Remover
Sh5,000.00
Ballet Baby Oil is a specific product that is likely formulated to provide moisture and nourishment to a baby’s delicate skin
Here are some potential uses for Ballet Baby Oil:
| Settings | BALLET BABY OIL 100g remove | 21st Neurosupport 30's remove | Ampicillin Capsules remove | Acefen Tablets remove | Knee support remove | Relcer Gel 100ml remove |
|---|---|---|---|---|---|---|
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| SKU | ||||||
| Rating | ||||||
| Price | Sh5,000.00 | Sh12,000.00 | Sh8,000.00 | Sh6,000.00 | Sh12,000.00 | Sh2,000.00 |
| Stock | ||||||
| Availability | ||||||
| Add to cart | ||||||
| Description | Ballet Baby Oil is a specific product that is likely formulated to provide moisture and nourishment to a baby's delicate skin |
|
| |||
| Content | Here are some potential uses for Ballet Baby Oil:
| 21st Century Neuro Complexa 30’s contains vitamins B1, B2, B3, B6, B12, Folic Acid, and Calcium. As a result, it Converts food to energy and maintains body tissues, the Central Nervous System and Peripheral Nervous System. | Ampicillin is used to treat a wide variety of bacterial infections. It is a penicillin-type antibiotic. It works by stopping the growth of bacteria. This antibiotic treats only bacterial infections. It will not work for viral infections (such as the common cold, or flu). | Acefen Tablet is a combination of Ibuprofen and Paracetamol, a pain-relieving medicine. | • Prevents sports and work related knee injury. • Give a proper support on compression. • Relieve pain and swelling. • Speeds up recovery. | Relcer is an anti-acid syrup that contains Aluminium, Magnesium , Simethicone, and deglycyrrhizinated liquorice. It is a quick relief anti-acid therapy used in treating indigestion, duodenal ulcers, gastric ulcers, gastritis, heartburn and gastric hyper-acidity. It is not recommended in patients with kidney diseases. |
| Weight | ||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
| Additional information |
Reviews
There are no reviews yet.