Description
Some common uses of Benylin Pediatric products may include:
- Cough Relief
- Cold and Flu Symptom Relief
- Fever Reduction
- Soothing Sore Throat
- Allergy Relief
Sh10,000.00
“Benylin Pediatric” typically refers to a range of over-the-counter medications specifically designed for children
Some common uses of Benylin Pediatric products may include:
| Settings | BENYLIN PEDIATRIC 100ML remove | Knee support remove | Acne Free Cream remove | Diclopar gel remove | Acefen Tablets remove | Vitamin E caps ENAT 400 remove |
|---|---|---|---|---|---|---|
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| SKU | ||||||
| Rating | ||||||
| Price | Sh10,000.00 | Sh12,000.00 | Sh9,000.00 | Sh3,500.00 | Sh6,000.00 | Sh23,000.00 |
| Stock | ||||||
| Availability | ||||||
| Add to cart | ||||||
| Description | "Benylin Pediatric" typically refers to a range of over-the-counter medications specifically designed for children |
| ||||
| Content | Some common uses of Benylin Pediatric products may include:
| • Prevents sports and work related knee injury. • Give a proper support on compression. • Relieve pain and swelling. • Speeds up recovery. | This medication is used to treat mild to moderate acne. It may be used in combination with other acne treatments. When applied to the skin, benzoyl peroxide works by reducing the amount of acne-causing bacteria and by causing the skin to dry and peel | Diclopar-Activa is used in the treatment of localised forms of soft-tissue rheumatism (e.g. tendovaginitis, shoulder-hand syndrome, bursitis and periarthropathy), localised rheumatic diseases (e.g. osteo-arthritis of the spine and peripheral joints) and post-traumatic inflammation of the tendons, ligaments, muscles and joints (e.g. due to sprains, strains or bruises). | Acefen Tablet is a combination of Ibuprofen and Paracetamol, a pain-relieving medicine. | ENAT 400 is used for the prevention and treatment of vitamin E deficiency. ENAT 400 is used for the prevention and treatment of vitamin E deficiency. |
| Weight | ||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
| Additional information |
Reviews
There are no reviews yet.