Description
Some common uses of Betacort cream include:
- Eczema
- Dermatitis
- Psoriasis
- Allergic Reactions
- Insect Bites and Stings
Sh2,500.00
Betacort cream is a topical medication that contains the active ingredient betamethasone, which is a potent corticosteroid. It is used to treat various skin conditions that involve inflammation, itching, and redness
Some common uses of Betacort cream include:
Settings | BETACORT N 15gm remove | AMBRODIL DROPS 15ML remove | Ampiclox Capsules remove | Aciclovir Skin Cream remove | AMINOPHYLINE TABLETS 100S remove | AMBRODIL SYRP 100ml remove |
---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
SKU | ||||||
Rating | ||||||
Price | Sh2,500.00 | Sh2,500.00 | Sh10,000.00 | Sh2,000.00 | Sh4,000.00 | Sh2,500.00 |
Stock | ||||||
Availability | ||||||
Add to cart | ||||||
Description | Betacort cream is a topical medication that contains the active ingredient betamethasone, which is a potent corticosteroid. It is used to treat various skin conditions that involve inflammation, itching, and redness | Treats bacterial infections of the:
|
| Aminophylline tablets are a type of medicine known as a bronchodilator, which is used to treat respiratory conditions such as asthma, chronic obstructive pulmonary disease (COPD), and other conditions that affect the lungs and airways. | ||
Content | Some common uses of Betacort cream include:
| It is used to treat
| AMPICLOX CAPSULE contains two antibiotics, namely: Ampicillin and Cloxacillin. AMPICLOX CAPSULE works by preventing the formation of bacterial cell covering, which is necessary for their survival. Thereby kills the bacteria and helps in treating and preventing bacterial infections | Aciclovir belongs to a class of medication known as antivirals. It works by stopping the growth of the virus. This medication does not cure herpes, and it does not prevent passing the infection to someone else. It does not prevent a future occurrence. | The main uses of Aminophylline tablets include:
| Used for treating
|
Weight | ||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
Additional information |
Reviews
There are no reviews yet.