Description
Some common uses of Betaderm cream include:
- Eczema
- Dermatitis
- Psoriasis
- Allergic Reactions
- Itchy Skin
- Inflammatory Skin Conditions
- Insect Bites and Stings
Sh2,500.00
Betaderm cream is a topical medication that typically contains the active ingredient betamethasone valerate, which is a potent corticosteroid. It is used to treat various skin conditions that involve inflammation, itching, and redness.
Some common uses of Betaderm cream include:
Settings | BETADERM NM CREAM remove | Acrason Cream 10mg remove | Atorvastatin 20mg Lipicure remove | AMBROSAN SYRUP AMBROXOL 100ML remove | AMBROX DROPS 15ML remove | AMBRODIL SYRP 100ml remove |
---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
SKU | ||||||
Rating | ||||||
Price | Sh2,500.00 | Sh3,750.00 | Sh4,000.00 | Sh3,000.00 | Sh2,500.00 | Sh2,500.00 |
Stock | ||||||
Availability | ||||||
Add to cart | ||||||
Description | Betaderm cream is a topical medication that typically contains the active ingredient betamethasone valerate, which is a potent corticosteroid. It is used to treat various skin conditions that involve inflammation, itching, and redness. | Ambroxol drops are a medicine used to treat respiratory conditions that involve the production of excess mucus, such as bronchitis, chronic obstructive pulmonary disease (COPD), asthma, and other conditions that affect the lungs and airways. | ||||
Content | Some common uses of Betaderm cream include:
| Acrason Cream is used for corticosteroid-responsive dermatoses, candidiasis, tinea versicolor, folliculitis, furunculosis, paronychia and minor bacterial skin infections. | Lipicure 20 Tablet belongs to a group of medicines called statins. It is used to lower cholesterol and to reduce the risk of heart diseases. Cholesterol is a fatty substance that builds up in your blood vessels and causes narrowing, which may lead to a heart attack or stroke. | Prescribed for various respiratory diseases such as
| The main uses of Ambroxol drops include:
| Used for treating
|
Weight | ||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
Additional information |
Reviews
There are no reviews yet.