Description
The uses of Betahistine 16mg (Bestedy) may include:
- Vertigo
- Meniere’s Disease
- Balance Disorders
- Vestibular Disorders
Sh60,500.00
Betahistine is a medication commonly used to treat vertigo and certain balance disorders. It works by improving blood flow in the inner ear, which helps alleviate symptoms related to inner ear disturbances
The uses of Betahistine 16mg (Bestedy) may include:
Settings | BETAHISTINE 16MG BE-STEDY 100S remove | Abitol Tablets remove | Acrason Cream 10mg remove | Atenolol 50 Anol remove | ALBENDAZOLE ALBASOL TABLETS remove | AMBRODIL DROPS 15ML remove |
---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
SKU | ||||||
Rating | ||||||
Price | Sh60,500.00 | Sh5,000.00 | Sh3,750.00 | Sh4,000.00 | Sh2,000.00 | Sh2,500.00 |
Stock | ||||||
Availability | ||||||
Add to cart | ||||||
Description | Betahistine is a medication commonly used to treat vertigo and certain balance disorders. It works by improving blood flow in the inner ear, which helps alleviate symptoms related to inner ear disturbances |
| ||||
Content | The uses of Betahistine 16mg (Bestedy) may include:
| Abitol Tablet belongs to a group of medicines called antihistamines. It is used in the treatment of various allergic conditions. It relieves symptoms of inflammation as well as itching, swelling and rashes. It is also used to treat loss of appetite (need for food). It is an effective hunger stimulant. | Acrason Cream is used for corticosteroid-responsive dermatoses, candidiasis, tinea versicolor, folliculitis, furunculosis, paronychia and minor bacterial skin infections. | Anol 50mg Tablet belongs to a group of medicines called beta-blockers. It is used to treat high blood pressure (hypertension), angina (heart-related chest pain), irregular heart rhythms (arrhythmia). It also helps to prevent future heart attacks and stroke and migraines. | Albendazole is used for deworming effective on worms such as pork tapeworm, beef tapeworms. | It is used to treat
|
Weight | ||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
Additional information |
Reviews
There are no reviews yet.