Description
The uses of Betahistine 8mg (Histaline) may include:
- Vertigo
- Meniere’s Disease
- Balance Disorders
- Vestibular Disorders
Sh50,000.00
Betahistine 8mg (Histaline) is a medication commonly used to treat vertigo and certain balance disorders. It is a histamine analog that acts as a vasodilator, improving blood flow in the inner ear and reducing pressure.
The uses of Betahistine 8mg (Histaline) may include:
Settings | BETAHISTINE 8MG HISTALINE 100's remove | AMBROX SYRUP 100ml remove | Aciclovir 200mg Tablets remove | ACTINAC PLUS TABS remove | Aciclovar Eye Ointment remove | AMBROSAN SYRUP AMBROXOL 100ML remove |
---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
SKU | ||||||
Rating | ||||||
Price | Sh50,000.00 | Sh3,000.00 | Sh15,000.00 | Sh4,000.00 | Sh4,000.00 | Sh3,000.00 |
Stock | ||||||
Availability | ||||||
Add to cart | ||||||
Description | Betahistine 8mg (Histaline) is a medication commonly used to treat vertigo and certain balance disorders. It is a histamine analog that acts as a vasodilator, improving blood flow in the inner ear and reducing pressure. | Ambroxol syrup is a medicine used to treat respiratory conditions that involve the production of excess mucus, such as bronchitis, chronic obstructive pulmonary disease (COPD), asthma, and other conditions that affect the lungs and airways. |
|
| ||
Content | The uses of Betahistine 8mg (Histaline) may include:
| The main uses of Ambroxol syrup include:
| Aciclovir 200 mg Tablets contain a medicine called aciclovir. This belongs to a group of medicines called antivirals. It works by killing or stopping the growth of viruses. | It is used to reduce pain and inflammation in conditions like:
| Acyclovir Eye Ointment is an antiviral medicine which treats eye infections caused by Herpes simplex virus. It works by preventing the multiplication of the virus on the surface of your eyeball (cornea). This stops the production of new viruses and clears up your eye infection. | Prescribed for various respiratory diseases such as
|
Weight | ||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
Additional information |
Reviews
There are no reviews yet.