Description
For effective treatment of
- acute amoebic dysentery ,
- chronic intestinal amoebiasis,
- hepatic amoebiasis
- other systemic diseases due to Entamoeba histolytica.
For effective treatment of
Settings | BETROZOLE SYRUP 100ML remove | AMINOPHYLLINE INJECTION remove | Acrason Cream 10mg remove | Ampiclox Syrup remove | Atenolol 50 Anol remove | AMBROX SYRUP 100ml remove |
---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
SKU | ||||||
Rating | ||||||
Price | Sh2,000.00 | Sh1,500.00 | Sh3,750.00 | Sh2,500.00 | Sh4,000.00 | Sh3,000.00 |
Stock | ||||||
Availability | ||||||
Add to cart | ||||||
Description | Aminophylline injection is a type of medicine known as a bronchodilator, which is used to treat respiratory conditions such as asthma, chronic obstructive pulmonary disease (COPD), and other conditions that affect the lungs and airways. | Ambroxol syrup is a medicine used to treat respiratory conditions that involve the production of excess mucus, such as bronchitis, chronic obstructive pulmonary disease (COPD), asthma, and other conditions that affect the lungs and airways. | ||||
Content | For effective treatment of
| The main uses of Aminophylline injection include:
| Acrason Cream is used for corticosteroid-responsive dermatoses, candidiasis, tinea versicolor, folliculitis, furunculosis, paronychia and minor bacterial skin infections. | It is a powder containing Ampicillin trihydrate B.P. and Cloxacillin. When dispensed as directed each 5 ml of the suspension contains the equivalent of 125 mg Ampicillin and 125 mg Cloxacillin. It is used to treat Infections caused by susceptible organisms where a mixed infection is present and includes penicillin-resistant staphylococci. | Anol 50mg Tablet belongs to a group of medicines called beta-blockers. It is used to treat high blood pressure (hypertension), angina (heart-related chest pain), irregular heart rhythms (arrhythmia). It also helps to prevent future heart attacks and stroke and migraines. | The main uses of Ambroxol syrup include:
|
Weight | ||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
Additional information |
Reviews
There are no reviews yet.