Description
Here are the main uses of Bisacodyl 5mg tablets:
- Relief of Constipation
- Preparation for Medical Procedures
- Treatment for Fecal Impaction
Sh5,500.00
Bisacodyl is a medication commonly used as a laxative to relieve constipation and promote bowel movements
Here are the main uses of Bisacodyl 5mg tablets:
Settings | BISACODYL 5MG TABS 100's remove | Relcer Gel 100ml remove | Vitamin E caps ENAT 400 remove | Acne Free Cream remove | Anusol Ointment remove | Infacare #1 remove |
---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
SKU | ||||||
Rating | ||||||
Price | Sh5,500.00 | Sh2,000.00 | Sh23,000.00 | Sh9,000.00 | Sh14,000.00 | Sh25,000.00 |
Stock | ||||||
Availability | ||||||
Add to cart | ||||||
Description | Bisacodyl is a medication commonly used as a laxative to relieve constipation and promote bowel movements |
| ||||
Content | Here are the main uses of Bisacodyl 5mg tablets:
| Relcer is an anti-acid syrup that contains Aluminium, Magnesium , Simethicone, and deglycyrrhizinated liquorice. It is a quick relief anti-acid therapy used in treating indigestion, duodenal ulcers, gastric ulcers, gastritis, heartburn and gastric hyper-acidity. It is not recommended in patients with kidney diseases. | ENAT 400 is used for the prevention and treatment of vitamin E deficiency. ENAT 400 is used for the prevention and treatment of vitamin E deficiency. | This medication is used to treat mild to moderate acne. It may be used in combination with other acne treatments. When applied to the skin, benzoyl peroxide works by reducing the amount of acne-causing bacteria and by causing the skin to dry and peel | Anusol provides fast and long lasting relief when you need it the most. Anusol Ointment 25 g soothes the pain and irritation of external piles and other related conditions around the bottom. | Infacare Stage 1 Infant Starter Formula is a powdered infant milk formula that’s been scientifically formulated to help with the optimal growth of your baby from birth up to 6 months. |
Weight | ||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
Additional information |
Reviews
There are no reviews yet.