Description
Here are the main uses of Bisoprolol 10mg (Concor) tablets:
- Hypertension (High Blood Pressure)
- Coronary Artery Disease
- Heart Failure
- Certain Arrhythmias
- After a Heart Attack (Myocardial Infarction)
Sh22,500.00
Bisoprolol, sold under the brand name “Concor” among others, is a medication belonging to the class of beta-blockers. It is commonly prescribed for various cardiovascular conditions.
Here are the main uses of Bisoprolol 10mg (Concor) tablets:
Settings | BISOPROLOL 10MG CONCOR 30S remove | Atenolol 50 Anol remove | Aciclovir 200mg Tablets remove | OFLOX OZ 200\500 MG remove | Artemether Syrup 60ml ARH-L remove | Acetazolamide Tablets 250mg remove |
---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
SKU | ||||||
Rating | ||||||
Price | Sh22,500.00 | Sh4,000.00 | Sh15,000.00 | Sh7,000.00 | Sh4,000.00 | Sh20,000.00 |
Stock | ||||||
Availability | ||||||
Add to cart | ||||||
Description | Bisoprolol, sold under the brand name "Concor" among others, is a medication belonging to the class of beta-blockers. It is commonly prescribed for various cardiovascular conditions. |
|
| |||
Content | Here are the main uses of Bisoprolol 10mg (Concor) tablets:
| Anol 50mg Tablet belongs to a group of medicines called beta-blockers. It is used to treat high blood pressure (hypertension), angina (heart-related chest pain), irregular heart rhythms (arrhythmia). It also helps to prevent future heart attacks and stroke and migraines. | Aciclovir 200 mg Tablets contain a medicine called aciclovir. This belongs to a group of medicines called antivirals. It works by killing or stopping the growth of viruses. | Used to treat:
| Artemether(Coartem) generic Artemether is a potent and quick-acting antimalarial agent, used for treating chloroquine-resistant falciparum malaria, including cerebral malaria. | Acetazolamide 250mg Tablets contain the active substance Acetazolamide. This belongs to a group of medicines known as carbonic anhydrase inhibitors. |
Weight | ||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
Additional information |
Reviews
There are no reviews yet.