Description
Here are the main uses of Bisoprolol 10mg (Concor) tablets:
- Hypertension (High Blood Pressure)
- Coronary Artery Disease
- Heart Failure
- Certain Arrhythmias
- After a Heart Attack (Myocardial Infarction)
Sh22,500.00
Bisoprolol, sold under the brand name “Concor” among others, is a medication belonging to the class of beta-blockers. It is commonly prescribed for various cardiovascular conditions.
Here are the main uses of Bisoprolol 10mg (Concor) tablets:
Settings | BISOPROLOL 10MG CONCOR 30S remove | Atenolol 50 Anol remove | Ampiclox Syrup remove | ACNOTIN 10MG remove | ACTINAC PLUS TABS remove | AMBRODIL DROPS 15ML remove |
---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
SKU | ||||||
Rating | ||||||
Price | Sh22,500.00 | Sh4,000.00 | Sh2,500.00 | Sh38,000.00 | Sh4,000.00 | Sh2,500.00 |
Stock | ||||||
Availability | ||||||
Add to cart | ||||||
Description | Bisoprolol, sold under the brand name "Concor" among others, is a medication belonging to the class of beta-blockers. It is commonly prescribed for various cardiovascular conditions. | |||||
Content | Here are the main uses of Bisoprolol 10mg (Concor) tablets:
| Anol 50mg Tablet belongs to a group of medicines called beta-blockers. It is used to treat high blood pressure (hypertension), angina (heart-related chest pain), irregular heart rhythms (arrhythmia). It also helps to prevent future heart attacks and stroke and migraines. | It is a powder containing Ampicillin trihydrate B.P. and Cloxacillin. When dispensed as directed each 5 ml of the suspension contains the equivalent of 125 mg Ampicillin and 125 mg Cloxacillin. It is used to treat Infections caused by susceptible organisms where a mixed infection is present and includes penicillin-resistant staphylococci. | Isotretinoin Capsule belongs to a group of medicines called retinoids, which are closely related to vitamin A derivative. It is used to treat:
| It is used to reduce pain and inflammation in conditions like:
| It is used to treat
|
Weight | ||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
Additional information |
Reviews
There are no reviews yet.