Description
Brustan (325/400 mg) Tablet is a combination medicine used to relieve pain associated with:
- menstrual cycles
- arthritis
- headache
- toothache
- muscle pain
- back pain
- temporarily relieve fever.
Brustan (325/400 mg) Tablet is a combination medicine used to relieve pain associated with:
Settings | BRUSTAN TABLETS 10's remove | BENYLIN 4 FLU 200ML remove | Deep heat cream 15gm remove | AMOL G 10gm remove | Anusol Ointment remove | Mediven Cream remove |
---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
SKU | ||||||
Rating | ||||||
Price | Sh3,000.00 | Sh16,000.00 | Sh5,000.00 | Sh3,500.00 | Sh14,000.00 | Sh2,500.00 |
Stock | ||||||
Availability | ||||||
Add to cart | ||||||
Description | Benylin 4 Flu is a medication commonly used to relieve symptoms associated with the flu and common cold | Deep Heat heat spray is a pain relieving, warming, spray to be used on the skin. The pain relief spray is recommended for the relief of pain in muscles, tendons, joints or bones, lower back and thigh pain, sprains or strains. | Betamethasone valerate is a synthetic glucocorticoid steroid that is primarily used to treat various skin conditions such as eczema, dermatitis, psoriasis, and other inflammatory skin disorders. |
| ||
Content | Brustan (325/400 mg) Tablet is a combination medicine used to relieve pain associated with:
| Common uses of Benylin 4 Flu may include:
| ✔ Muscular Aches, Pains and Stiffness ✔ Back Pain ✔ Joint Pain and Strains ✔ Neck and Shoulder Pain ✔ Rheumatism or Fibrositis ✔ Arthritic Pain | Reduces:
| Anusol provides fast and long lasting relief when you need it the most. Anusol Ointment 25 g soothes the pain and irritation of external piles and other related conditions around the bottom. | Mediven Cream belongs to a group of medicines called steroids. It is used for the treatment of skin disorders such as dermatitis and psoriasis. It relieves swelling, itching, and redness of the skin by suppressing the release of substances that cause inflammation. |
Weight | ||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
Additional information |
Reviews
There are no reviews yet.